Maujpur, Delhi
GST No. 07AFWPA3020M1ZE
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Power | 400v |
Phase | Three Phase |
Brand | Power L&T |
Mounting | Floor |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application Type | Textile, Cement Plant, Chemical Industry, Hospital, Sugar Plant |
Cable Entry | Bottom |
Voltage | 400 to 415v |
Phase | 3phase |
Automation Grade | Automatic |
Power Source | Main Line |
Material | L & T |
Brand | Power / L & T |
Rated Reactive Power | 400v |
Size | Minimum 3'6" x 3'6" x 12" |
Color | Simens grey |
Capacity (Kva) | Design for all capacity |
Coating | Powder coating |
Display | Digital |
Frequency (Hz) | 50 |
Model Number | 06 |
Power (Kw) | Any Load |
Power Supply | AC 415v supply |
Product Type | For saving energy bill |
Protection | Short circuit |
Surface Finishing | Good |
Temperature (Deg. Celsius) | 45 |
Warranty | 12 month |
Condition | New |
Auto Shut Off | Yes |
Excellent Strength | Yes |
Automatic Power Factor Control Panel
Being the foremost names in industry, we are indulged in offering an inclusive plethora of AdvancePower Distribution Control Panel. These control panels are developed using pristine-quality material and are broadly used for varied applications. Offered control panels are highly required in market owing to their accurate dimensions and long functional life. In addition to this, these control panels are obtainable in market at reasonable rates.
Features :
Minimal maintenance Low power consumption Robust
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 15 Piece |
Material | Mild Steel, Stainless Steel |
Cable Entry | Top, Bottom |
Voltage | 415 |
Brand | Power |
Body Material | MS/SS |
Phase Type | 3 |
Condition | New |
Type | Automatic, Analog Meter |
Automation Grade | Automatic |
Ambient Temp | 45 |
Finishing | Powder Coated/SS |
Size | 4x4 |
Coating | Powder Coated |
Display | Auto/ Volt/Amp |
Power | As required |
Number Of Channels | 8,10,12,14,16 |
Accuracy | ok |
Door Type | Lock |
Capacity | As required |
Frequency | 50 |
Shock Proof | Yes |
Gasket | Rubber |
Packaging Type | Poly wrap |
Warranty | 12 month |
Working Temp | 55 |
Applicable Max Load | As capacity |
Output | 415 |
Power Factor | .99 |
Color | Siemens Grey |
Usage/Application | Industries |
Application | For 3phase use |
Ambient Temperature | 40 |
IP Rating | IP54 |
Phase | Three Phase |
Power Factor Control Panel
Being a patron centric company, we are affianced in offering superior quality Power Factor Control Panel that is extensively used in commercial and non-commercial. The offered control panels are fabricated by adroit personnel using optimum-grade components and pioneering technology at our end. These control panels are duly examined by quality supervisors on numerous constraints of quality in tandem with defined industry norms.
Features :
Energy efficient High performance Easy to install for correction of power factor and save minimum 15% energy bill amount.
Explore More Products
© Power System & Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited