Prominent & Leading Manufacturer from New Delhi, we offer automatic power factor capacitor panel, automatic power factor control panel and power factor control panel.
₹ 74000 / Unit Get Latest Price
| kVAR Rating | 60 kVAR |
| Control Type | Contactor Based |
| Number of Stages | 6 |
| Rated Voltage | 415 V |
| Capacitor Duty | Standard Duty |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Mounting | Floor |
| Reactor | Without Reactor |
| APFC Relay Make | L&T |
| Enclosure IP Rating | IP54 |
| Mode of Operation | Auto/Manual |
| Brand | L&T |
| Power | 400v |
Minimum order quantity: 1 Unit
We are a leading Power Factor Panel / APFC Panel Manufacturer offering high-quality Automatic Power Factor Correction Panels designed to improve power factor, reduce electricity bills, and avoid penalty charges from electricity boards.
Our APFC Electrical Panels are manufactured using superior quality components such as APFC relays, capacitors, contactors, and protection devices, ensuring reliable performance, safety, and long service life. These panels automatically monitor and correct power factor according to load variations.
✅ Key Features:
Specifications:
🏭 Applications:
As a trusted APFC Panel Manufacturer, we provide custom-built Power Factor Panels with competitive pricing, reliable quality, and timely delivery
₹ 119500 / Unit Get Latest Price
| kVAR Rating | 250 kVAR |
| Control Type | Contactor Based |
| Number of Stages | 12 |
| Rated Voltage | 415 V |
| Capacitor Duty | Standard Duty |
| Application Type | Cement Plant, Sugar Plant, Chemical Industry, Hospital, Textile |
| Cable Entry | Bottom, Top |
| Voltage | 400 to 415v |
| Phase | 3phase |
| Power Source | Main Line |
| Material | L & T |
| APFC Relay Make | L&T |
| Brand | Power / L & T |
| Enclosure IP Rating | IP55 |
| Mode of Operation | Auto/Manual |
| Rated Reactive Power | 400v |
| Size | Minimum 3'6" x 3'6" x 12" |
| Color | Simens grey |
| Capacity (Kva) | Design for all capacity |
| Coating | Powder coating |
| Display | Digital |
| Frequency (Hz) | 50 |
| Model Number | 06 |
| Power (Kw) | Any Load |
| Power Supply | AC 415v supply |
| Product Type | For saving energy bill |
| Protection | Short circuit |
| Temperature (Deg. Celsius) | 45 |
| Warranty | 12 month |
| Condition | New |
| Auto Shut Off | Yes |
| Excellent Strength | Yes |
| Automation Grade | Manual |
Minimum order quantity: 1 Unit
Automatic Power Factor Control Panel
Being the foremost names in industry, we are indulged in offering an inclusive plethora of AdvancePower Distribution Control Panel. These control panels are developed using pristine-quality material and are broadly used for varied applications. Offered control panels are highly required in market owing to their accurate dimensions and long functional life. In addition to this, these control panels are obtainable in market at reasonable rates.
Features :
Minimal maintenance Low power consumption Robust
₹ 64500 / Piece Get Latest Price
| Product Type | Distribution Panel |
| Rated Current | 800A |
| Phase | Three Phase |
| Busbar Material | Aluminium |
| Brand of Components | L&T |
| Rated Power | 200 HP (150 kW) |
| Color | Siemens Grey |
| Cable Entry | Top, Bottom |
| Material | Mild Steel, Stainless Steel |
| Voltage | 415 |
| Brand | Power |
| Shock Proof | Yes |
| Mounting Type | Floor Mounted |
| Included Metering | Energy Meter (kWh), Voltmeter, Frequency Meter, Multifunction Meter, Ammeter, Power Factor Meter |
| Phase Type | 3 |
| Included Protections | Short Circuit, Overload |
| IP Rating | IP54 |
| Ambient Temperature | 40 |
| Gasket | Rubber |
| Automation Grade | Automatic |
| Door Type | Lock |
| Ambient Temp | 45 |
| Size | 4x4 |
| Display | Auto/ Volt/Amp |
| Coating | Powder Coated |
| Number Of Channels | 8,10,12,14,16 |
| Finishing | Powder Coated/SS |
| Type | Automatic |
| Frequency | 50 |
| Packaging Type | Poly wrap |
| Warranty | 12 month |
| Working Temp | 55 |
| Applicable Max Load | As capacity |
| Output | 415 |
| Power Factor | .99 |
Minimum order quantity: 1 Piece
Power Factor Control Panel
Being a patron centric company, we are affianced in offering superior quality Power Factor Control Panel that is extensively used in commercial and non-commercial. The offered control panels are fabricated by adroit personnel using optimum-grade components and pioneering technology at our end. These control panels are duly examined by quality supervisors on numerous constraints of quality in tandem with defined industry norms.
Features :
Energy efficient High performance Easy to install for correction of power factor and save minimum 15% energy bill amount.
Rajesh Arora (Owner)
Power System & Controls
734, Street No.1, Shyam Gali Maujpur
New Delhi - 110053, Delhi, India