Maujpur, Delhi
GST No. 07AFWPA3020M1ZE
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Control Type | Digital controller |
Brand | POWER |
Mounting Type | Floor |
Phase | Three Phase |
Power | 60KVA |
Cooling Type | Oil cooled |
Body Material | Steel |
Power System and Controls
Digital Servo Voltage Stabilizer
With our profound expertise and vast knowledge in this field, we are able to offer a premium quality spectrum of Digital Servo Voltage Stabilizer. In our offered stabilizers superior current generates higher losses in electrical motors which origin untimely failure of winding. We offer these stabilizers in different provisions as peer the patron's necessities. In addition, we also assure on-time delivery of our stabilizers.
Power System and Controls is one of the Leading and Prominent Manufacturer and Supplier of 50Kva Servo Stabilizer Across Pan India.We are offering a comprehensive variety of Servo Stabilizer. These voltage stablizer are designed by our highly skilled professionals, using the finest-quality raw material in compliance to the set industry restrictions of quality. In order to confirm quality and fault-free supplies, the complete variety is tested on numerous quality constraints.
Features :
•Hassle free performance
•Least maintenance
•Rugged design
•Durable finish standards
•Low maintenance
•Optimum efficiency
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Power System |
Capacity | 1500kva |
Power | 1000KVA |
Type | Digital Control |
Application | Industries |
Input Voltage | 300-480 |
Control Type | Digital controller, Micro controller |
Phase | Three Phase |
Output Voltage | 400 |
Product Type | Digital, Indoor |
Current Type | AC |
Frequency | 50 |
Efficiency | 95 |
Power Source | Main Supply |
Warranty | 12 Month |
Speed Correction | 10/sec |
Model Number | 003 |
Transformer | Copper |
Mounting | Wheel |
Input Frequency | 50 |
Response Time | 10ms |
Packaging Type | Poly Wrap |
Ambient Temp. | 40 |
Driven Type | Syncronise motor |
Insulation | F |
Size | 9x9 |
Material | Copper |
Cooling | Oil |
Is It Portable | Non Portable |
Automatic Grade | Automatic |
Body Material | Steel |
Color | Grey |
Correction Speed | 10v/sec |
Environment Tempreture | 50 |
Input Window | Alluminium |
Life In Hours | 175000 hrs |
Overload Rating | 20% |
Condition | New |
With company commitment to quality, we are betrothed in catering to the variegated necessities of the patrons by providing them with an inclusive collection of Industrial Servo Voltage Stabilizer. Widely used at various industrial sectors, the range is broadly praised by the patrons for high efficiency, low maintenance, robust construction and excellent operation. Obtainable in varied dimensions and sizes, the range can also be modified as per the necessities of the patrons.
Features :
Sturdy structureHigh strengthFlawless finish
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Normal Operation Temperature | 45 |
Ambient Temp. | 40 |
Automation Grade | Automatic |
Usage/Application | Industrial |
Input Frequency | 45 to 50hz |
Current Type | AC |
Control Type | Digital controller |
Efficiency | 99.5% |
Stabilizer Bypass | As Required |
Response Time | <5ms |
Weight | As per Capacity |
Warranty | 12month on site |
Cooling Type | Oil cooled, Air Cooled, Dry Type |
No Load Loss | 2amp |
Is It Portable | Portable |
Driven Type | Motor |
Mounting | Wheels |
Environment Tempreture | 50 |
Country of Origin | Made in India |
Input Voltage | As required 300v, 240v,220v 3ph |
Color | Siemens Grey |
Rated Capacity | 300 KVA |
Short circuit Protection | As Required |
Place Of Origin | India |
Phase | Three Phase |
Display Type | Digital |
Over Load Capacity | 120% for 30sec |
Transformer | Core type CRGO |
Output Voltage | 400v/415v 3ph |
Speed Correction | 15-20v/sec |
Packaging Type | Poly Pack |
Frequency | 50Hz |
Body Material | Alloy |
Explore More Products
© Power System & Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited